Rates and Costs

Insured Amount Rate Insured Amount Rate
50,000 $287.50 300,000 $1,575.00
55,000 $316.25 310,000 $1,625.00
60,000 $345.00 320,000 $1,675.00
65,000 $373.75 330,000 $1,725.00
70,000 $402.50 340,000 $1,775.00
75,000 $431.25 350,000 $1,825.00
80,000 $460.00 360,000 $1,875.00
85,000 $488.75 370,000 $1,925.00
90,000 $517.50 380,000 $1,975.00
95,000 $546.25 390,000 $2,025.00
100,000 $575.00 400,000 $2,075.00
105,000 $600.00 425,000 $2,200.00
110,000 $625.00 450,000 $2,325.00
115,000 $650.00 475,000 $2,450.00
120,000 $675.00 500,000 $2,575.00
125,000 $700.00 525,000 $2,700.00
130,000 $725.00 550,000 $2,825.00
135,000 $750.00 575,000 $2,950.00
140,000 $775.00 600,000 $3,075.00
145,000 $800.00 625,000 $3,200.00
150,000 $825.00 650,000 $3,325.00
155,000 $850.00 675,000 $3,450.00
160,000 $875.00 700,000 $3,575.00
165,000 $900.00 725,000 $3,700.00
170,000 $925.00 750,000 $3,825.00
175,000 $950.00 775,000 $3,950.00
180,000 $975.00 800,000 $4,075.00
185,000 $1,000.00 825,000 $4,200.00
190,000 $1,025.00 850,000 $4,325.00
195,000 $1,050.00 875,000 $4,450.00
200,000 $1,075.00 900,000 $4,575.00
210,000 $1,125.00 925,000 $4,700.00
220,000 $1,175.00 950,000 $4,825.00
230,000 $1,225.00 975,000 $4,950.00
240,000 $1,275.00 1,000,000 $5,075.00
250,000 $1,325.00
260,000 $1,375.00
270,000 $1,425.00
280,000 $1,475.00
290,000 $1,525.00

Footnotes:

Lenders almost universally require the ALTA 8.1 (Environmental Protection Lien Endorsement) and the Florida Endorsement Form 9 (relating to property Restrictions, Easements, and Minerals).  The additional cost of the 8.1 is $25.00.  The cost of the Form 9 is 10% of the total premium required for the lender’s and owner’s policies. 

Other endorsements or riders may be required based on the type of loan you have, the type of property that is being purchased, or other factors.

Courier charges, miscellaneous fees, or other factors could also affect your costs. You may or may not be eligible for a reduction in premium based on the amount of prior title insurance already in effect.

The rates quoted herein are meant only to be approximations.  Grace Title, Inc. does not warrant or guarantee the absolute accuracy of this information.  Rates are subject to change without notice.

Please contact our office for a personalized quote.

 

© 2007 The Grace Companies

The Grace Companies
225 S. Westmonte Dr., Suite 1050 Altamonte Springs Florida
321-207-0465 Toll Free: 800-943-0465

Home | Grace Title | Grace Management | Grace Financial